VA GLOBAL FINANCIAL REPORT
COSTS
INCOME
INCOME REGULAR ROUTES
Cargo in regular routes 340,888.00
PAX in regular routes 173,265.00
AIRCRAFT PURCHASE
DC3 N91016 0.00
DC3 N75142 0.00
DC3 N76142 0.00
DC3 N46567 0.00
DC3 N2768A 0.00
DC3 N49363 0.00
DC4 N91067 -170.00
DC4 N63396 -170.00
DC6 N65L -700.00
DC6B N7919C -700.00
DC3 N19906 -129.00
DC4 N41341 -170.00
DC6A N6119C -700.00
L188 N178RV -1.00
L188 N5525 -1.00
L188 N7135C -1.00
L188 N7140C -1.00
L188 N9744C -1.00
L188 N1968R -1.00
C46 N10012 -300.00
C46 N1302N -300.00
C46 N9852F -300.00
C46 N1651M -300.00
DC3 N1822M -129.00
G21 N1513V -300.00
G21 N4763C -300.00
G21 N95468 -300.00
B721 N831RV Boeing 727 -6.00
B721 N832RV Boeing 727 -6.00
COSTS PILOTS SALARY
Pilots Flight Salary 50,806.25
COSTS AIRCRAFT MAINTENANCE
COSTS AIRCRAFT REPAIR
FINANCIAL BALANCE 559,973.25


Powered by Virtual Airlines Manager [v2.6.2]